<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Eric Freitas&#039; Incessant Ramblings</title>
	<link rel="alternate" type="text/html" href="http://www.ericfreitas.com/index.php" />
	<modified>2008-11-21T09:25:07Z</modified>
	<author>
		<name>Eric Freitas</name>
	</author>
	<copyright>Copyright 2008, Eric Freitas</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>PENCIL TO PRINT</title>
		<link rel="alternate" type="text/html" href="http://www.ericfreitas.com/index.php?entry=entry081104-035226" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/18-1.jpg" width="400" height="267" border="0" alt="" /><img src="images/18-3.jpg" width="400" height="270" border="0" alt="" />Things have been going well recently thanks to an e-mail five months ago from artist <a href="http://donovandesign.blogspot.com/" target="_blank" >Art Donovan</a>. He invited me to exhibit my work at a steampunk show in the Hamptons, and since then, has done immeasurable amounts of promoting and networking on my behalf. One of the many opportunities he gave me, was an appearance in the November 2008 issue of the prestigious <a href="http://www.robbreport.com/" target="_blank" >Robb Report</a>. This article features all of the artists that participated in the Hamptons show, including my clocks, and the gorgeous steampunk lights of Art Donovan. In this short blog posting, rather than excessively gloat, I&#039;d like to say THANK YOU! Thanks to Erika Heet from the Robb Report for writing the article, and including us in the magazine. Most of all, I&#039;d like to thank Art and Leslie Donovan for all of the positive blog comments, a great job curating the show, and for getting my work printed for the first time!]]></content>
		<id>http://www.ericfreitas.com/index.php?entry=entry081104-035226</id>
		<issued>2008-11-04T00:00:00Z</issued>
		<modified>2008-11-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>MINUTE CLICK</title>
		<link rel="alternate" type="text/html" href="http://www.ericfreitas.com/index.php?entry=entry081026-174957" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/17-1.jpg" width="400" height="366" border="0" alt="" />This little mechanism allows the hands to be adjusted, without slipping when they&#039;re not supposed to. Normally this is done with some kind of friction fitting, but the small click ratchet gives it a nicer feel when you&#039;re moving the hand. This is a lot of work just for effect, but it&#039;s worth it. There&#039;s 60 teeth on the ratchet, so it clicks into place on each minute of the hour. The minute hand will be mounted to the outside sleeve of the mechanism, which is part of the lantern pinion. The piece in the center gets permanently fixed to the center arbor of the clock with a setscrew. <br /><br /><img src="images/17-2.jpg" width="400" height="267" border="0" alt="" /><img src="images/17-3.jpg" width="400" height="609" border="0" alt="" /><img src="images/17-4.jpg" width="400" height="642" border="0" alt="" />]]></content>
		<id>http://www.ericfreitas.com/index.php?entry=entry081026-174957</id>
		<issued>2008-10-26T00:00:00Z</issued>
		<modified>2008-10-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>CHAIN-50%</title>
		<link rel="alternate" type="text/html" href="http://www.ericfreitas.com/index.php?entry=entry081016-145539" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/16-1.jpg" width="450" height="300" border="0" alt="" />54 hours invested so far, and I&#039;m half way there. That of course puts me at 100 plus hours for the chain alone; what can I say, I guess I&#039;m a glutton for punishment. This is ten six inch segments that will eventually be attached end to end. I&#039;m not sure, but the next post may be of something other than a finished chain. I could wrap it up, but I&#039;m anxious to make the weight so I can start testing the clock, and make sure it ticks healthy for extended periods of time.<br /><img src="images/16-2.jpg" width="450" height="174" border="0" alt="" /><br />]]></content>
		<id>http://www.ericfreitas.com/index.php?entry=entry081016-145539</id>
		<issued>2008-10-16T00:00:00Z</issued>
		<modified>2008-10-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>FIRST LINKS</title>
		<link rel="alternate" type="text/html" href="http://www.ericfreitas.com/index.php?entry=entry080927-180744" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/15-2-b.jpg" width="250" height="911" border="0" alt="" />And so it begins. For weeks to come, I will become a chain making garage hermit, as this is without question the biggest task for this clock. If you look at the first and last link on this segment of chain, you&#039;ll notice that they&#039;re the same. This six inch piece repeats 20 times.<br /><br /><br /><br /><br /><br /><br />1080 separate pieces will be machined to create this 10 foot chain. Lucky for me, most of the tools I use for this procedure are quiet enough that I can hear my music. I&#039;m going to need it to break the monotony.<br /><br /><br /><br /><br /><br /><br />If you&#039;re interested in some pictures showing the process, I&#039;ve included plenty of photos. I&#039;ll see everyone in a month or so!<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/15-3-b.jpg" width="150" height="225" border="0" alt="" />Here&#039;s a good breakdown of the pieces that go into this. The links are cut from sheet, and have evenly spaced holes drilled in them. The barbell shapes that hold the links together consist of a pin, with two caps pressed on either end.<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/15-4.jpg" width="150" height="225" border="0" alt="" />The first step is to drill evenly indexed holes in a piece of sheet using the mill. As you can see, I&#039;m using a solid drill bit again. These are great for drilling sheet, because it doesn&#039;t want to grab and pull up on sheet the way twist drills do. I&#039;ve also used straight fluted drill bits, and they work great for sheet as well.<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/15-5.jpg" width="150" height="225" border="0" alt="" />After the holes are drilled, the design is aligned with the holes, and glued. Like most of the clock, the shapes are cut out with a piercing (jewelers) saw. These will later be shaped with a rotary tool, and the surface treated to match the rest of the clock.<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/15-6.jpg" width="150" height="100" border="0" alt="" />This photo shows a little tool that&#039;s made from a piece of scrap. It&#039;s used to extend a measured amount of material from the chuck, so that I can repeat the same cut for the pins and caps.<br /><br /><br /><br /><br /><br /><img src="images/15-7.jpg" width="150" height="127" border="0" alt="" />After each cut, I bevel the corner of each piece with a file while the lathe is turning. This not only looks nicer, it helps to guide the pin into the cap so it goes in nice and straight. <br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/15-8.jpg" width="150" height="225" border="0" alt="" />After the caps are all cut off, they need to be drilled, and then reamed to a very exact I.D.. These need to be a very tight press fit on the pins, and reamers come in a dizzying variety of sizes.<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/15-10.jpg" width="150" height="225" border="0" alt="" />After each pin is cut to length, a slotting saw is used to add the decorative screw head. This is non-functional except for one or two, which will actually be threaded so that the chain can be taken apart.<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/15-12.jpg" width="150" height="256" border="0" alt="" />Once all of the pieces are finished, they&#039;re permanently pressed together with an arbor press. This one can provide up to two tons of force if needed, but most importantly, it drives the pieces together very straight.<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/15-13.jpg" width="150" height="219" border="0" alt="" /> Here&#039;s a close up of the pin, the press, and the rust that I really need to clean off of the surface before I do any more.<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/15-14-b.jpg" width="150" height="210" border="0" alt="" />After one cap is on, the pin is threaded through the holes, and the second cap is pressed on to make a permanent link.<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/15-1.jpg" width="450" height="341" border="0" alt="" />All of that for six inches!<br /><br /><br />Can anyone say &quot;carpal tunnel&quot;?]]></content>
		<id>http://www.ericfreitas.com/index.php?entry=entry080927-180744</id>
		<issued>2008-09-27T00:00:00Z</issued>
		<modified>2008-09-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>KEEPING BUSY</title>
		<link rel="alternate" type="text/html" href="http://www.ericfreitas.com/index.php?entry=entry080918-000933" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/14-1.3.jpg" width="400" height="685" border="0" alt="" />A lot has been made since I posted the gears and frame a couple weeks ago. Most noticeable is the decorative piece of frame that&#039;s been added to the lower left side. With this piece the shape of the clock seen in the drawing is starting to emerge. Also complete, is the pendulum, hanger, escape pallets, and arbor for the great wheel. The whole train is set now. If I hang the clock on the wall, I can swing the pendulum, gently push on the first wheel of the train, and keep the clock ticking! <br /><br />Pretty soon, I can start making the chain, which brings up another interesting part that I just completed<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/14-2.1.jpg" width="300" height="458" border="0" alt="" />This is a shot from behind the clock, with the back plate removed. The cylindrical shape in the lower right is where the pinion from the center wheel goes. The barrels teeth will mesh with the pinion through the cutout on the side. <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/14-2.2.jpg" width="300" height="318" border="0" alt="" />Like this. Normally, the arbor of the center wheel would go straight to the back plate, but with this clock, the chain wouldn&#039;t clear the arbor. This is a fairly common solution to such problems.<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/14-3.1.jpg" width="300" height="766" border="0" alt="" />Here&#039;s a picture of the pendulum, completed except for the contouring, and the time-regulating weight. This adjustable weight will slide along the steel rod that runs along the front of the pendulum. The higher the weight is, the faster the clock will tick. The top half of the pendulum is shaped this way to dodge the inner workings of the clock that it swings through.<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/14-3.2.jpg" width="300" height="450" border="0" alt="" />Like this. Sorry, it&#039;s kind of hard to tell in this photo, but the pendulum goes between these gears, and around the pinions and arbors. The felt black thing at the bottom right is a temporary clamp that I made to hold the pendulum still during construction, and later, during shipping.<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/14-4.jpg" width="300" height="327" border="0" alt="" />This is a close up of the escape pallets, located at the top of the pendulum. The silver points on this piece are of hardened and polished steel. As the pendulum swings back and forth, this rocks back and forth, interrupting the ratchet shaped escape wheel in perfectly timed intervals. ]]></content>
		<id>http://www.ericfreitas.com/index.php?entry=entry080918-000933</id>
		<issued>2008-09-18T00:00:00Z</issued>
		<modified>2008-09-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>NO.6 PROGRESS</title>
		<link rel="alternate" type="text/html" href="http://www.ericfreitas.com/index.php?entry=entry080903-214833" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/13-4.jpg" width="300" height="450" border="0" alt="" />Over the last nine or ten months, I&#039;ve taken a break from the marathon creation of mechanical clocks, and enjoyed the more instant gratification of the motorized pieces. These have been a great way to explore some visual ideas, and give people a slice of my world for a tenth of the cost. It&#039;s also been awhile since I&#039;ve heard a new clock tick for the first time, and No.6 has been sparsely visited since I began working on it. It&#039;s time to get lost in the shop again, and this next onslaught of creation will be all about the gears.<br /><br />On the left is a photo of the main clock train for No.6. The spike toothed wheel in the foreground is a sixty tooth escape wheel, just finished today. Over the last week, I&#039;ve completed a handful of parts for this clock: The pillars and screws that hold the plates together, the great wheel, the collets for the gears, and the sprocket for the chain. Unfortunately, I was a bit too lost in the process to take the pictures that I normally include. I&#039;ve taken photos of the finished parts, and I&#039;ll try to explain how they&#039;re made a little. The main purpose of the blog is for you to see the progress, and get a glimpse of all the pieces that go into what I make. <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/13-2.jpg" width="300" height="450" border="0" alt="" />Before any of the pillars and screws were made, the three plates were secured together on the mill, and all of the holes were drilled and reamed at the same time. The holes for the pillars can be just about anywhere, as long as they create a rigid frame, and don&#039;t get in the way of any of the gears. The spacing of the holes for the gear train are arrived at with the use of a home made gear depthing tool. The plans for making this device are given in &lt;a href=&quot;http://www.wrsmithclocks.com/&quot;&gt;W.R.Smiths&lt;/a&gt; clockmaking book &quot;How to make an eight day skeleton wall clock&quot;.<br /><br />Also included in this second picture, is the great wheel, and its attached sprocket, which will mesh with the chain. This sprocket is made almost like the lantern pinions. The flanges are turned oversized, and the piece is indexed for the drilling of eight holes. Then the flanges are turned down, and the holes become eight evenly spaced notches. In addition, a bevel is added to the inside of each flange to help guide the chain into the center of the sprocket. You&#039;ll get to see more of how everything fits together when I begin the daunting task of making chain links by hand.<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/13-3.jpg" width="300" height="450" border="0" alt="" />The pillars are a very simple task on the lathe, involving turning a 1/4 inch spigot on both ends, then drilling and tapping a 6-32 hole on each end. These cylinders will most likely be dressed up a bit before the clock is finished. <br /><br />Making the screws is also a relatively simple job for the lathe. The O.D. of the threaded portion needs to be turned, then a handheld die is used to cut the threads. When this is done by hand, it&#039;s difficult to get the threads centered with the screw head. To correct each screw, I re-chuck the piece by the threads very gently, and taking thin cuts, I turn the head true. The small Sherline lathe works great for this sort of thing, because it uses very high rpm&#039;s, and the light duty chuck gives you enough &#039;feel&#039; so the threads don&#039;t get crushed. I&#039;m not sure if this is the &#039;pro&#039; way to make screws at home, but I&#039;m not going to argue with the results.<br /><br />]]></content>
		<id>http://www.ericfreitas.com/index.php?entry=entry080903-214833</id>
		<issued>2008-09-04T00:00:00Z</issued>
		<modified>2008-09-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>LANTERN PINIONS</title>
		<link rel="alternate" type="text/html" href="http://www.ericfreitas.com/index.php?entry=entry080824-131138" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/12-1.jpg" width="300" height="434" border="0" alt="" />After about a month and a half of making quartz clocks, and a show in NY, it&#039;s time to get back to work on the mechanical clock.<br /><br />Machining pinions is my next step toward the completion of No.6. A pinion is really nothing more than a small gear. If the gear that a pinion is meshing with has six times as many teeth, that means the pinion is working six times as hard, and has to endure six times as much wear. Because of this, the leaves ( teeth ) of a pinion must be made of hardened steel. There are two basic types of pinions that can be used, both of which work quite well. The first, referred to as a &#039;solid style&#039; pinion, is cut from a piece of steel round stock. The setup for this method is almost identical to that used to cut the larger gears.  The other type, pictured on the left, is called a lantern pinion. These are made of brass, and have hardened steel pins fixed between the flanges. These pins act as the teeth. I prefer this style of pinion. The hardened steel pins can withstand a lot of wear, and I think the look of them is very interesting. <br /><br /><br /><br /><br /><br /><br />To see a few pictures of the setup and process, <br /><br /><br /><br /><br /><br /><img src="images/12-2.jpg" width="400" height="473" border="0" alt="" />Here&#039;s the basic setup for machining a lantern pinion. The bobbin shape is turned first, based on the diameter needed for the number of pins, and the clearance that the meshing gear teeth will need.  Then, the same rig used to cut gears ( seen in the July 3rd entry ) is turned 90º, and a drill is used rather than a clock wheel cutter. <br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/12-3.jpg" width="400" height="291" border="0" alt="" />Twelve holes will be drilled, all perfectly spaced by use of an indexing plate mounted to the lathes spindle. The plate isn&#039;t in this picture, but it&#039;s the same one I used to cut gears in the July 3rd post.<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/12-4.jpg" width="400" height="255" border="0" alt="" />Once all of the holes are drilled, a center hole is drilled so the pinion can be mounted to its arbor. For this, I prefer to use the solid spade drill pictured here. Ordinary twist drills have a tendency to lead off center, leaving you with a wobbly pinion, and excess friction ( which is a huge enemy of clockmaking ).  Solid spade drills are very rigid, and naturally find their center quite well. The downside is that without flutes, the chips have no way out, so you have to make a bunch of passes to keep removing the waste. Also, the solid O.D. of the drill causes more friction, and thus heat. A bit of cutting fluid must be applied, or else the drill can bind up, and ruin the work.<br /><br />After this, the piece is cut from the lathe. The pins are inserted, and everything is filed and finished.]]></content>
		<id>http://www.ericfreitas.com/index.php?entry=entry080824-131138</id>
		<issued>2008-08-24T00:00:00Z</issued>
		<modified>2008-08-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>GALLERY UPDATE</title>
		<link rel="alternate" type="text/html" href="http://www.ericfreitas.com/index.php?entry=entry080822-122324" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/11-4.jpg" width="374" height="316" border="0" alt="" />This is a short entry to let everyone know I&#039;ve added larger files to the gallery. Now when you click on the picture to the right of the thumbnails, a higher res version pops up.<br /><br />Also, the show in the Hamptons went GREAT! One of my mechanicals sold, and the overall experience was nothing but positive. The work will remain hanging for a week, so when it&#039;s all wrapped up, I&#039;ll post the details.]]></content>
		<id>http://www.ericfreitas.com/index.php?entry=entry080822-122324</id>
		<issued>2008-08-22T00:00:00Z</issued>
		<modified>2008-08-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>MOTORS AND GEARS</title>
		<link rel="alternate" type="text/html" href="http://www.ericfreitas.com/index.php?entry=entry080806-005911" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/10-1.jpg" width="400" height="286" border="0" alt="" />Whenever new things are attempted, problems inevitably present themselves, making the first of every breed take much longer than the ones that followed. This piece needed to be finished for a gallery opening, which I&#039;m leaving for on the 14th of this month. I&#039;m not sure why I decided to start trying things a few weeks before my first show, but thankfully, everything worked out. This is my seventh quartz piece, but the first to incorporate handmade, working gears with a motor. It&#039;s a hybrid clock that brings the best of two worlds.<br /><br />Enjoy!<br /><br /><br /><br /><br /><br /><img src="images/10-2.jpg" width="300" height="450" border="0" alt="" />The deliciously gnarled gears nestled on the face make up the motion-works of this clock. Motion works are the set of gears and pinions that create the twelve to one ratio needed for a clock&#039;s hands. In this case, they are much larger than necessary to showcase the mechanical element that&#039;s normally missing from motorized pieces. This technique also allowed me to remove half of the face without the motor showing, since it&#039;s not necessary to have it in the center anymore. As always, the graphic elements on the paper face are nicely weathered and worn.<br /><br />The gear and hand style used for this clock is, for me, the most interesting to date. This piece is going to become a visual reference point for me. I mentioned in the description of No.4 (located in the gallery of this site) that I would return to that technique some day. When that day comes, you can expect the gears to look something like the ones on this piece.<br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/10-3.jpg" width="300" height="450" border="0" alt="" /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/10-4.jpg" width="300" height="450" border="0" alt="" /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/10-5.jpg" width="300" height="606" border="0" alt="" />]]></content>
		<id>http://www.ericfreitas.com/index.php?entry=entry080806-005911</id>
		<issued>2008-08-06T00:00:00Z</issued>
		<modified>2008-08-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>FIRST SHOW</title>
		<link rel="alternate" type="text/html" href="http://www.ericfreitas.com/index.php?entry=entry080717-034903" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/9.1.jpg" width="300" height="444" border="0" alt="" />When I first started cutting gears four years ago, I hadn&#039;t even heard of the term &#039;steampunk&#039;. Part of my concept was to create pieces that looked like relics from a fantastic world that never existed. I wanted to see the artisan craft of clockmaking forced well outside its boundaries of tradition, and the visual put before the practical or functional. These concepts happen to have much in common with the world of steampunk; and congruently, so does my work. I make it a point to visually  go wherever my sketchbook leads me. In this case, it landed me in a group show, alongside some of the most talented steampunk artists around. I can&#039;t think of a better reason to visit New York for the first time!<br /><br />Pictured on the left is the poster for the show, which is curated by participating artist Art Donovan. I highly recommend taking a look at his incredible work at <a href="http://artdonovan.vox.com/" target="_blank" >artdonovan.vox.com</a><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><img src="images/9.2.jpg" width="300" height="231" border="0" alt="" />This sketch is of a quartz clock that I will most likely have finished for the show. With this design, I&#039;m going to use gears so I can eliminate more than half the face without the motor showing. If this is successful, this piece will have the best of both worlds. It will incorporate the beautifully strange gears from the mechanical clocks, but will be 100% accurate, and won&#039;t need winding.]]></content>
		<id>http://www.ericfreitas.com/index.php?entry=entry080717-034903</id>
		<issued>2008-07-17T00:00:00Z</issued>
		<modified>2008-07-17T00:00:00Z</modified>
	</entry>
</feed>
